Id | Update started | From | Status | Last update | Time taken | Percent done | Time to go |
---|---|---|---|---|---|---|---|
466 | 03h:09:25 | Server | Finished | 02h:28:04 | |||
463 | 03h:18:40 | Server | Finished | 02h:28:29 | |||
470 | 05h:53:58 | Server | Finished | 02h:35:41 | |||
468 | 05h:54:59 | Server | Finished | 02h:28:09 | |||
462 | 05h:56:01 | Server | Finished | 02h:31:02 | |||
469 | 12h:16:41 | Server | Finished | 02h:31:25 |
6 updates succeeded out of 6. Currently running: 0.